In normal condition ,it is AL2(SO4)3·18H2O; AL2(SO4)3·14H2O after efflorescence, can be white powder, glittering flaky or crystalline flakes, odorless, sweet to slight bitter.
Use:Used in the treatment of drinking water and industrial water, high-end paper, and the production of top-grade titanium white.
CERTIFICATE OF ANALYSIS
PRODUCT : ALUMINIUM SULPHATE PACKING: PP+PE WOVEN BAG
| ITEM | SPECIFICATION | RESULT |
| Aluminum oxide Al2O3 %, min | 17% | 17.2% |
| Iron (Fe) content %, max | 0.005 | 0.0038 |
| Water insolublematter %, max | 0.1 | 0.06 |
| PH value 1% aqueous solution, min | 3.0 | 3.1 |
| As %, max | 0.0005 | 0.00008 |
| Heavy metals as Pb %, max | 0.0004 | 0.0002 |
| Cd % max | 0.0002 | 0.0001 |
| Hg % max | 0.00002 | 0.00008 |
| H2SO4 | 0.1 | 0.04 |
| Combined Sulphuric Acid Anhydride as SO3,% min | 38 | 38.4 |
| Average Size Of Size | 0-3MM | Conformed |
| STANDARDS& TEST METHODS IN REFERENCE: HG/T 2225-2018 |